Nursery Fees

Under 2 years old

No OF SESSIONS TYPE OF SESSIONS HRS PER SESSION SESSION RATES WEEKLY RATES MONTHLY RATES
      £ £ £
5 DAYS 12 49.14 245.7 1064.7
4 DAYS 12 54.6 218.4 946.4
3 DAYS 12 54.6 163.8 709.8
2 DAYS 12 54.6 109.2 473.2
1 DAY 12 54.6 54.6 236.6
5 AM 6 26.68 133.4 580.07
4 AM 6 29.64 118.56 513.76
3 AM 6 29.64 88.92 385.32
2 AM 6 29.64 59.28 256.88
1 AM 6 29.64 29.64 123.5
5 PM 6 25.74 128.7 557.7
4 PM 6 28.6 114.4 495.73
3 PM 6 28.6 85.8 371.8
2 PM 6 28.6 57.2 247.87
1 PM 6 28.6 28.6 123.93

Please click to enlarge the images

Saplings Room Outdoor Play Areas Indoor Soft Play Room

Over 2 years old

No OF SESSIONS TYPE OF SESSIONS HRS PER SESSION SESSION RATES WEEKLY RATES MONTHLY RATES
      £ £ £
5 DAYS 12 46.33 231.65 1003.82
4 DAYS 12 51.48 205.92 892.32
3 DAYS 12 51.48 154.44 669.24
2 DAYS 12 51.48 102.96 446.16
1 DAY 12 51.48 51.48 223.08
5 AM 6 25.06 125.3 542.97
4 AM 6 27.82 111.28 482.21
3 AM 6 27.82 83.46 361.67
2 AM 6 27.82 55.64 241.11
1 AM 6 27.82 27.82 120.55
5 PM 6 24.13 120.65 522.82
4 PM 6 26.78 107.12 464.19
3 PM 6 26.78 80.34 348.14
2 PM 6 26.78 53.56 232.09
1 PM 6 26.78 26.78 116.05

 

OPENING HOURS:7am - 7pm, Monday to Friday, 52 weeks per year (excluding bank holidays), Morning session: 7am - 1pm, Afternoon session: 1pm - 7pm

FEES INCLUSIVE OF: Pampers nappies, Branded baby milks (SMA, Aptamil, C&G), cow's milk, meals and snacks, baby wipes.

FEES NOT INCLUSIVE OF: Sun cream, nappy cream

LATE FEES: 0 - 15min: £10, then £10 for every following 15 minute block

DISCOUNTS: Sibling discount of 10% of eldest child's fees.

Ad hoc additional hours: Will be charged to the nearest appropriate half/full day rate